INDUSTRIAL PARTS · BELT CLEANERS
Uni-Blade™ Belt Cleaner
One blade family, 28 retrofits. The patented American Eagle Uni-Blade (U.S. Patent No. 12,246,927) fits your existing belt cleaner mainframe — no more pins, no more beam clamps, no more loose fit. Keep the cleaner you own, upgrade the blade, and never guess at replacements again.
Request Pricing
Find Your Match ↓

The End of Blade Replacement Guesswork
Every belt cleaner manufacturer wants to lock you into their blades, cartridges, and tensioners. The Uni-Blade breaks the lock: “the patented UniBlade design allows for fit to any OEM, requiring only blade height and belt width for selection.” The blade installs to your existing pipe and bar with set screws — release tension, swap the blade, re-tension, done.
- No more pins · no more beam clamps · no more chatter · no more loose fit — with 100% blade engagement across the material path.
- Custom widths without drilling — need the blade to match the material path? No additional holes required; just order the width you need. Material load offset? No problem.
- MSHA Approved IC-379/01 on every series.
- Stocked and supported from Fontana — and our MSHA & OSHA trained crews can install during your outage.
Seven Series Cover the Field
Selection takes two numbers: blade height and belt width. Blade width = belt width minus 2” (E10: minus 6”), belts 18”–72”. Part numbers read series + urethane + width — a 48” belt takes an E4M46 in blue Ev-R-Wear or E4U46 in orange standard.
| Series | Blade Height | Channel Width | Bar Size | Part Numbers |
|---|---|---|---|---|
| E1 | 6-5/8” | 7/16” | Up to 3/8” | E1M16–E1M70 / E1U16–E1U70 |
| E4 | 7-1/4” | 9/16” | Up to 1/2” | E4M16–E4M70 / E4U16–E4U70 |
| E5 | 6” | 7/16” | Up to 3/8” | E5M16–E5M70 / E5U16–E5U70 |
| E6 | 7” | 9/16” | Up to 1/2” | E6M16–E6M70 / E6U16–E6U70 |
| PE6 | 6-3/8” | 7/16” | Up to 3/8” | PE6M16–PE6M70 / PE6U16–PE6U70 |
| E10 | 10” | .850” | Up to 3/4” | E10M12–E10M66 / E10U12–E10U66 |
| ME5 (Mini) | 4-3/4” | 7/16” | Up to 3/8” | E5A-02M16–M70 / E5A-02U16–U70 |
Find Your Match — Cross-Reference by Your Current Cleaner
Running one of these cleaners today? Some are fit by more than one series — pick by blade height and channel, or send us a photo of the mainframe tag and we’ll match it. Click through for dimensions and ordering details.
| Your Current Cleaner | Uni-Blade Match | Details |
|---|---|---|
| Arch Mini Saber® | ME5 | View → |
| Arch Saber® SB | E1 · E5 · PE6 | View → |
| Argonics™ Eraser™ | E4 · E6 | View → |
| Argonics™ Eraser PQ™ | E1 · E5 · PE6 | View → |
| Argonics™ Eraser RPQ® | E4 · E6 | View → |
| Argonics™ MES | E5 | View → |
| Argonics™ Micro Eraser™ | E1 · E5 · PE6 | View → |
| Argonics™ S3Max™ | E10 | View → |
| Asgco® Mini Skalper® | ME5 | View → |
| Asgco® Pit Skalper® | E5 | View → |
| Asgco® Skalper® III & IV | E4 · E6 | View → |
| Asgco® Super Skalper® HD | E10 | View → |
| Benetech® BEP1 | E4 · E6 | View → |
| Flexco® EZP1 | E4 · E6 | View → |
| Flexco® EZP-LS | ME5 | View → |
| Flexco® MSP | E4 · E6 | View → |
| Flexco® Tuffshear® MMP | E10 | View → |
| Martin® Pit Viper™ | E1 · E5 · PE6 | View → |
| Martin® QC1™ | E1 · E5 · PE6 | View → |
| Martin® QC1HD® | E4 · E6 | View → |
| Martin® QC1 HD Max® | E10 | View → |
| Martin® QC1+HD® | E4 · E6 | View → |
| Martin® QC1+PD® | E4 · E6 | View → |
| Martin® QC1+PV™ | E1 · E5 · PE6 | View → |
| Mato MDP120 | ME5 | View → |
| Mato MDP185 | E4 · E6 | View → |
| Mato MDP235 | E10 | View → |
| Superior Exterra® | E1 · E4 · E6 · PE6 | View → |
Don’t see your cleaner? The list keeps growing — call (909) 350-4703 and we’ll check fitment for you.
Five Urethanes for Every Environment
| Urethane | Color / Code | Durometer | Best For |
|---|---|---|---|
| Ev-R-Wear™ | Blue / M | 83A | High-abrasion environments and conditions where lubricity is crucial |
| Standard | Orange / U | 83A | The economical choice — suitable for most applications |
| Chemical | Green / C | 80A | Chemical exposure and wet applications (non-hydroscopic) |
| High Heat | Red / H | 95A | Applications regularly over 160°F (continuous to 250°F, intermittent 300°F) |
| Food Grade | White / W | 83A | Meets FDA criteria CFR21.177.1680 |
Spec Sheets & Resources
Cutsheets: E1 · E4 · E5 · E6 · PE6 · E10 · ME5 — plus the full Uni-Blade brochure and installation instructions.
STOP OVERPAYING FOR OEM BLADES
Tell us what cleaner you’re running — we’ll quote the Uni-Blade that fits it
Request Pricing
Contact a Real Person
(909) 350-4703 — or (888) 480-0680 toll-free.
All manufacturer names and marks are trademarks of their respective owners, used solely to identify blade compatibility. The ACT Group and American Eagle Manufacturing are not affiliated with or endorsed by these manufacturers. Uni-Blade™ and Ev-R-Wear™ are marks of American Eagle Manufacturing. U.S. Patent No. 12,246,927. MSHA Approved IC-379/01.
The ACT Group
Applied Conveyor Technology — bulk material handling experts. Dust control, conveyor services, silo cleaning, parts, and engineering.
909-350-4703
888-480-0680 (toll-free)
© 2026 The ACT Group (Applied Conveyor Technology). All rights reserved.